Product & Market Data for Silver | ||||||||||||||||||||||
|
Ranking of Companies producing Silver | ||||||
| Rank | Company | Last Turn | Size | Sales | Price | Stock |
| 1 | | 2009-12-20 07:24:44 | 2x | 13M$ | 48.89$ | 0 |
| 2 | | 2010-09-09 16:14:37 | 1x | 9M$ | 48.89$ | 0 |
| 3 | | 2010-09-09 17:29:23 | 1x | 8M$ | 48.89$ | 0 |
| 4 | | 2008-08-16 15:01:19 | 2x | 5M$ | 48.89$ | 0 |
| 5 | | 2008-08-11 23:40:32 | 1x | 4M$ | 48.89$ | 0 |
| 6 | | 2008-08-15 23:23:50 | 1x | 4M$ | 48.89$ | 0 |
| 7 | | 2009-03-21 03:14:17 | 1x | 3M$ | 48.89$ | 0 |
| 8 | | 2008-08-16 04:14:47 | 1x | 2M$ | 48.89$ | 0 |
| 9 | | 2010-09-09 19:58:53 | 1x | 2M$ | 48.89$ | 0 |
| 10 | | 2008-08-15 22:48:55 | 1x | 2M$ | 48.89$ | 0 |
| 11 | | 2008-08-16 14:38:30 | 1x | 2M$ | 48.89$ | 0 |
| 12 | | 2008-08-16 05:43:07 | 1x | 2M$ | 48.89$ | 0 |
| 13 | | 2010-09-10 07:18:47 | 1x | 2M$ | 48.89$ | 0 |
| 14 | | 2009-12-19 21:20:45 | 2x | 2M$ | 48.89$ | 0 |
| 15 | | 2008-08-16 05:56:49 | 1x | 1M$ | 48.89$ | 0 |
| 16 | | 2010-09-10 05:14:45 | 1x | 0M$ | 48.89$ | 0 |
The Product Trivia hasn't been researched yet - if you would like to research it please email info (at) industryplayer.com
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.