english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game                                                                                   Game Ticker - IndustryPlayer

Silver, Industry Sector METAL

Total Sales Silver Price Level Silver
 

Product & Market Data for Silver

Initial Investment5,773,668$
Competitors16
Licence Rating1.40
Carbon Footprint CO2 / Sales M$1250 tons
CO2 Allowance / Sales M$1200 tons
Current Market Price48.89$
Product CategoryRaw Material
Initial Capacity (Units)11348
Current Production Capacity215612
Total Sales60,127,124$
Silver (METAL Industry)

Ranking of Companies producing Silver

RankCompanyLast TurnSizeSalesPriceStock
1inactive CountryInfo-United+States irn Silver2009-12-20 07:24:44 2x 13M$ 48.89$ 0
2active CountryInfo-India IBM Silver2010-09-09 16:14:37 1x 9M$ 48.89$ 0
3active CountryInfo-Mexico Globus Silver2010-09-09 17:29:23 1x 8M$ 48.89$ 0
4inactive CountryInfo-United+Kingdom T-Silver Corp2008-08-16 15:01:19 2x 5M$ 48.89$ 0
5inactive CountryInfo-United+States Bling King2008-08-11 23:40:32 1x 4M$ 48.89$ 0
6inactive CountryInfo-South+Africa SilverStake2008-08-15 23:23:50 1x 4M$ 48.89$ 0
7inactive CountryInfo-United+States Ram Silver2009-03-21 03:14:17 1x 3M$ 48.89$ 0
8inactive CountryInfo-United+States Best Silver2008-08-16 04:14:47 1x 2M$ 48.89$ 0
9active CountryInfo-Iraq ala Silver2010-09-09 19:58:53 1x 2M$ 48.89$ 0
10inactive CountryInfo-Brazil Iag Silver2008-08-15 22:48:55 1x 2M$ 48.89$ 0
11inactive CountryInfo-Vietnam chu Silver2008-08-16 14:38:30 1x 2M$ 48.89$ 0
12inactive CountryInfo-Saudi+Arabia Sye Silver2008-08-16 05:43:07 1x 2M$ 48.89$ 0
13active CountryInfo-New+Zealand Squ Silver2010-09-10 07:18:47 1x 2M$ 48.89$ 0
14inactive CountryInfo-Pakistan HWH Silver2009-12-19 21:20:45 2x 2M$ 48.89$ 0
15inactive CountryInfo-Canada Hel Silver2008-08-16 05:56:49 1x 1M$ 48.89$ 0
16active CountryInfo-Mexico ing Silver2010-09-10 05:14:45 1x 0M$ 48.89$ 0

Industries which require Silver for Production (Demand at 1x Capacity)

Microchips
Microchips
(6288)
Electronic Parts
Electronic Parts
(5572)
Cell Phones
Cell Phones
(3296)
Desktop Computers
Desktop Computers
(1583)
Calculators
Calculators
(1546)
TV Sets
TV Sets
(1460)
DVD-Players
DVD-Players
(1371)
Fax Machines
Fax Machines
(1115)
Laptop Computers
Laptop Computers
(1080)
Copiers
Copiers
(573)
PDAs
PDAs
(221)
Camcorders
Camcorders
(84)

The Product Trivia hasn't been researched yet - if you would like to research it please email info (at) industryplayer.com

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.