Product & Market Data for Solder | ||||||||||||||||||||||
|
Ranking of Companies producing Solder | ||||||
| Rank | Company | Last Turn | Size | Sales | Price | Stock |
| 1 | | 2010-09-09 16:14:37 | 1x | 8M$ | 35.31$ | 0 |
| 2 | | 2010-09-09 17:29:23 | 1x | 6M$ | 35.31$ | 0 |
| 3 | | 2009-12-20 04:23:08 | 2x | 5M$ | 35.31$ | 0 |
| 4 | | 2008-08-11 23:40:32 | 1x | 3M$ | 35.31$ | 0 |
| 5 | | 2009-12-20 05:24:42 | 1x | 1M$ | 35.31$ | 0 |
| 6 | | 2010-09-10 07:18:47 | 1x | 1M$ | 35.31$ | 0 |
| 7 | | 2008-08-15 22:48:55 | 1x | 1M$ | 35.31$ | 0 |
Materials required for Solder Production (Demand at 1x Capacity, Cost per unit Solder) | ||||||
12908 Tin 10.89$ |
7301 Lead 7.39$ |
199 Electricity 1.08$ |
1626 Water 0.41$ |
|||
The Product Trivia hasn't been researched yet - if you would like to research it please email info (at) industryplayer.com
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.