english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game

OVERALL SCORES LEVEL SCORES COUNTRY SCORES TRUST SCORES

Top Players (Overall Scores)

Page 1     
RankHoldingTrustTotal WealthROECSR RatingCurrent Level
  1  offline  CountryInfo-Venezuela CORPVEN 13,953,257,701 34% 1.20 10+ 3
  2  inactive  CountryInfo-Venezuela Great Ind 11,217,052,503 32% 1.20 10+ 3
  3  offline  CountryInfo-Brazil MCM LIMA 10,278,688,184 31% 1.23 10+ 4
inactive  CountryInfo-Venezuela Hispana Ind 9,438,172,065 30% 1.20 10+ 3
offline  CountryInfo-Venezuela Juancho12 8,573,671,186 29% 1.22 10+ 10
offline  CountryInfo-Portugal Cap SA 6,857,074,888 26% 1.21 10+ 3
inactive  CountryInfo-Romania Smart Mond 6,659,816,897 34% 1.20 9
offline  CountryInfo-United+Kingdom BHI 6,615,480,809 31% 1.25 10
inactive  CountryInfo-Canada Pat Fish 6,254,040,372 25% 1.21 10+ 10
10  inactive  CountryInfo-United+States InnoCorp 5,400,267,937 23% 1.20 10+ 4
11  inactive  CountryInfo-Australia Brett88 4,950,320,383 30% 1.20 9
12  offline  CountryInfo-Turkey Pegatro 4,786,556,864 22% 1.23 10+ 3
13  offline  CountryInfo-Portugal Cap Corp 4,724,727,269 29% 1.22 9
14  inactive  CountryInfo-United+Kingdom Serpukovskaya 4,637,458,130 22% 1.20 10+ 4
15  inactive  CountryInfo-United+States glparker 4,517,922,591 29% 1.28 9
16  offline  CountryInfo-Czech+Republic Marcel1973 4,034,760,437 39% 1.20 6
17  offline  CountryInfo-Portugal Cap Ltd 3,918,235,551 52% 1.22 4
18  offline  CountryInfo-Portugal Cap Inc 3,038,134,669 48% 1.22 4
19  inactive  CountryInfo-India reddy 2,530,303,468 22% 1.20 9
20  offline  CountryInfo-New+Zealand Ibanzman Inc 2,023,356,780 35% 1.20 5
21  inactive  CountryInfo-France ArnoldCo 1,447,682,221 25% 1.20 6
22  offline  CountryInfo-United+States Alfre Holdings 1,241,449,486 29% 1.20 5
23  offline  CountryInfo-Venezuela juancho11 World Trust 1,022,110,999 33% 1.20 4
24  inactive  CountryInfo-Argentina Del Sur 991,856,401 32% 1.20 4
25  inactive  CountryInfo-Canada PPPIMPORTS 957,739,418 32% 1.20 4
26  offline  CountryInfo-Ireland Global Inter 536,583,772 18% 1.52 5
27  offline  CountryInfo-Norway Norumbega 469,500,777 8% 1.56 7
28  offline  CountryInfo-Indonesia BENN HOLDING 365,057,250 20% 1.89 4
29  offline  CountryInfo-Slovakia IBC Group 244,882,111 15% 1.20 4
30  inactive  CountryInfo-Brazil GLOBAL GLOBAL Trust 65,620,398 -4% 5.39 5
31  offline  CountryInfo-India arkuscaesar 56,284,690 -6% 4.99 5
Page 1     

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.