english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game                                                                                   Game Ticker - IndustryPlayer

Industry Sector ELECTRONICS

Total Sales ELECTRONICS Price Level ELECTRONICS
LicenseNameInvestmentCO2Price LevelMarket Leader
CamcordersCamcorders (0) 6.3M$ 300 140% NA
S Electric MotorsS Electric Motors (1) 8.8M$ 398 140% CountryInfo-Mexico  ing zapuche
BatteriesBatteries (2) 14.1M$ 721 140% CountryInfo-Portugal  Cap Inc
SiliconSilicon (0) 17.1M$ 1,030 140% NA
PDAsPDAs (2) 21.6M$ 244 140% CountryInfo-Portugal  Cap Inc
Fax MachinesFax Machines (2) 36.4M$ 335 140% CountryInfo-Portugal  Cap Inc
CopiersCopiers (2) 51.3M$ 355 140% CountryInfo-Portugal  Cap Inc
MicrochipsMicrochips (0) 57.6M$ 262 140% NA
Electronic PartsElectronic Parts (0) 65.9M$ 380 140% NA
Laptop ComputersLaptop Computers (0) 66.1M$ 267 140% NA
CalculatorsCalculators (0) 81.1M$ 375 140% NA
DVD-PlayersDVD-Players (0) 95.8M$ 365 140% NA
Desktop ComputersDesktop Computers (0) 110.7M$ 287 140% NA
TV SetsTV Sets (0) 125.6M$ 253 140% NA
Cell PhonesCell Phones (0) 140.5M$ 234 140% NA

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.