| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Camcorders (0) | 6.3M$ | 300 | 140% | NA | ||
| S Electric Motors (1) | 8.8M$ | 398 | 140% | |||
| Batteries (2) | 14.1M$ | 721 | 140% | |||
| Silicon (0) | 17.1M$ | 1,030 | 140% | NA | ||
| PDAs (2) | 21.6M$ | 244 | 140% | |||
| Fax Machines (2) | 36.4M$ | 335 | 140% | |||
| Copiers (2) | 51.3M$ | 355 | 140% | |||
| Microchips (0) | 57.6M$ | 262 | 140% | NA | ||
| Electronic Parts (0) | 65.9M$ | 380 | 140% | NA | ||
| Laptop Computers (0) | 66.1M$ | 267 | 140% | NA | ||
| Calculators (0) | 81.1M$ | 375 | 140% | NA | ||
| DVD-Players (0) | 95.8M$ | 365 | 140% | NA | ||
| Desktop Computers (0) | 110.7M$ | 287 | 140% | NA | ||
| TV Sets (0) | 125.6M$ | 253 | 140% | NA | ||
| Cell Phones (0) | 140.5M$ | 234 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.